Hasil Premier League malam ini :
Manchester United 2 - 0 QPRArsenal 1 - 0 Manchester City
Klasemen SementaraTeams P GD PTS
1 Man Utd 32 51 79
2 Man City 32 49 71
3 Arsenal 32 22 61
4 Tottenham 32 20 59
5 Chelsea 32 18 56
6 Newcastle 32 6 56
7 Everton 32 0 44
8 Liverpool 32 3 43
9 Sunderland 32 5 42
10 Fulham 32 0 42
11 Stoke City 32 -13 41
12 Norwich 32 -7 40
13 West Brom 32 -4 39
14 Swansea 32 -6 39
15 Aston Villa 31 -9 34
16 Bolton 31 -27 29
17 QPR 32 -21 28
18 Blackburn 32 -24 28
19 Wigan 32 -27 28
20 Wolves 32 -36 22
No comments:
Post a Comment